Position | Final Score | Contestant Name | Number | FAI Number | Round 1 | Round 2 | Round 3 |
1 | 1000.00000 | Gerhard Mayr | 3 | AUT-430057011 | 1000 | 1000 | 1000 |
2 | 980.82000 | Massimo Selva | 12 | SMR-012 | 978.18 | 956.38 | 983.46 |
3 | 977.18000 | Nick Schadler | 2 | LIE-349 | 964.62 | 939.6 | 989.3 |
4 | 949.01000 | Daniele Pelloni | 16 | ITA-15228 | 952.83 | 945.19 | 936.11 |
5 | 942.73000 | Stefan Kaiser | 13 | LIE-438 | 951.06 | 913.87 | 934.4 |
6 | 938.30000 | Bruno Heleno | 4 | POR-1582-44 | 923.94 | 920.02 | 952.65 |
7 | 935.09000 | Giuseppe Pepe | 19 | ITA-19199 | 928.66 | 930.65 | 939.53 |
8 | 929.87000 | Christian Ghizzi | 14 | ITA-15351 | 949.29 | 90.92 | 910.44 |
9 | 923.58000 | Hannes Schenk | 11 | ITA-15301 | 913.33 | 911.63 | 933.83 |
10 | 916.29000 | Marco Mazzucchelli | 6 | ITA-15347 | 920.99 | 887.58 | 911.58 |
11 | 891.77000 | Francesco Vavala | 9 | ITA-15217 | 90.48 | 838.93 | 879.06 |
12 | 884.77000 | Rui Ferreira | 18 | POR-1311-44 | 877.36 | 839.49 | 892.18 |
13 | 844.27000 | Piotr Urbanski | 1 | POL-5069 | 863.21 | 88.08 | 890.47 |
14 | 882.90000 | Antonio Costa | 15 | POR-1631-44 | 905.07 | 860.74 | 836.85 |
15 | 881.81000 | Krysztof Urbanski | 10 | POL-5362 | 853.18 | 867.45 | 896.18 |
16 | 878.45000 | Flavio Buiani | 8 | ITA-15280 | 892.1 | 843.96 | 864.8 |
17 | 870.72000 | Piero Andraghetti | 5 | ITA-15153 | 854.36 | 864.65 | 876.78 |
18 | 783.91000 | Massimiliano Pompognoli | 7 | ITA-15124 | 785.38 | 782.44 | 0 |
19 | 697.78000 | Matteo Brini | 17 | ITA-15470 | 649.76 | 673.94 | 721.62 |
Official Site