Position | Final Score | Number | Contestant Name | FAI Number | Round 1 | Round 2 | Round 3 |
1 | 2000.00000 | 8 | Marco Benincasa | ITA-12510 | 1000.000* | 1000.000* | 1000.000 |
2 | 1956.00995 | 13 | Luca Friggeri | ITA-14578 | 970.183* | 985.827* | 965.885 |
3 | 1903.72336 | 18 | Massimo Selva | SMR-012 | 948.242* | 955.481* | 939.511 |
4 | 1899.81139 | 8 | Nick Schadler | LIE-349 | 0.000 | 931.957* | 967.855* |
5 | 1892.65873 | 17 | Andrea Grasselli | ITA-15054 | 923.198 | 945.351* | 947.308* |
6 | 1802.06578 | 14 | Claudio Ottaviani | ITA-12626 | 907.552* | 894.513* | 870.434 |
7 | 1795.60154 | 6 | Peter Albert | GER-1984 | 895.036* | 886.113 | 900.566* |
8 | 1769.03168 | 3 | Manfrew Dworak | 2100400004 | 773.063 | 902.365* | 866.667* |
9 | 1763.60902 | 2 | Albin Mayer | 5200030713 | 861.908 | 888.054* | 875.555* |
10 | 1744.6173 | 11 | Francesco Corridori | ITA-14824 | 865.912* | 878.706* | 0.000 |
11 | 1740.61235 | 12 | Andrea Strepparola | ITA-127 | 0.000 | 888.901* | 851.712* |
12 | 1737.25687 | 5 | Hellmuth Motzko | 9100170515 | 851.480 | 875.008* | 862.249* |
13 | 1728.08173 | 7 | Ermann Polaschek | 6100213417 | 885.977* | 586.504 | 842.104* |
14 | 170.58542 | 4 | Dieter Motzko | 9100170514 | 0.000 | 832.907* | 871.678* |
15 | 1699.88968 | 21 | Franceso Vavala | ITA-15217 | 858.200* | 841.689* | 828.065 |
16 | 1580.63928 | 19 | Johann Muhlfellner | 100170877 | 777.466* | 755.250 | 803.174* |
17 | 1518.04133 | 16 | Massimiliano Pompignoli | ITA-15124 | 703.434 | 739.501* | 778.540* |
18 | 1506.39305 | 22 | Michele Zamboni | ITA-15261 | 759.570* | 746.823* | 704.750 |
19 | 1496.37509 | 20 | Erasmo Taglioni | ITA-10062 | 708.764 | 742.358* | 75.017* |
20 | 1481.62697 | 1 | Ahlen Gunther | 5100070609 | 710.595* | 666.217 | 771.032* |
21 | 1465.68823 | 9 | Carlo Allara | ITA-2182 | 691.950 | 737.544* | 728.144* |
Official Site