Position | Final Score | Contestant Name | Nation | FAI Number | Round 1 | Round 2 | Fly-off |
1 | 2000.00000 | Sebastiano Silvestri | ITA | 13044 | 1000.000* | 1000.000* | 997.029 |
2 | 1992.78846 | Stefan Fink | GER | 1513 | 992.788* | 965.745 | 1000.000* |
3 | 1883.45703 | Andr? Stockwell | RSA | 1788 | 903.846 | 939.904* | 945.553* |
4 | 1869.04752 | Luca Friggeri | ITA | 14578 | 926.683* | 921.274 | 942.365* |
5 | 1850.55340 | Andrea Grasselli | ITA | 15054 | 876.202 | 920.072* | 930.481* |
6 | 1843.14904 | Massimo Selva | SMR | 12 | 917.067 | 926.082* | 915.626 |
7 | 1815.30020 | Marc Rubin | SUI | 38562 | 902.644* | 879.808 | 912.656* |
8 | 1790.77612 | Peter Holzappel | GER | 248 | 888.221* | 832.933 | 902.555* |
9 | 1741.80935 | Albin Mayer | AUT | 5200030713 | 866.587* | 849.760 | 875.223* |
10 | 1716.94712 | Pater Albert | GER | 1984 | 864.183* | 852.764 | 0.000 |
11 | 861.17788 | Walter Gahwiler | SUI | 12688 | 861.178* | 853.365 | u00a0 |
12 | 856.97115 | Martin Luthi | SUI | 11335 | 828.726 | 856.971* | u00a0 |
13 | 856.97115 | Nick Schadler | LIE | 379 | 856.971* | 760.817 | u00a0 |
14 | 840.14423 | Michael Ramel | GER | 730 | 840.144* | 796.875 | u00a0 |
15 | 837.74038 | Massimo Giglioli | ITA | 8912 | 837.740* | 0.000 | u00a0 |
16 | 809.49519 | Gunther Ahlen | AUT | 5100070609 | 742.188 | 809.495* | u00a0 |
17 | 801.68259 | Walter Martig | SUI | 3334 | 787.260 | 801.683* | u00a0 |
18 | 796.27040 | Massimiliano Pompignoli | ITA | 15125 | 0.000 | 796.274* | u00a0 |
19 | 792.06731 | Karl-Heinz Oczko | GER | 2606 | 792.067* | 746.394 | u00a0 |
20 | 774.03846 | Prastitis Lakis | CYP | 75 | 774.038* | 746.394 | u00a0 |
21 | 716.34615 | Piero Andreghetti | ITA | 15153 | 703.125 | 716.346* | u00a0 |
22 | 691.70673 | Guiseppe Pepe | ITA | 19199 | 691.707* | 691.106 | u00a0 |
Official Site