Position | Competitor | Number | Fai | Round 1 P-11 | Round 1 P-11 0/00 | Round 2 P-11 | Round 2 P-11 0/00 | Round 3 F-11 | Round 3 F-11 0/00 | Final Ranking |
1 | SEBASTIANO SILVESTRI | 7 | ITA -13044 | 1511 | 1.000,00 | 1571 | 1.000,00 | 1805 | 1.000,00 | 2000 |
2 | STEFAN KAISER | 9 | LIE -438 | 1451 | 960,3 | 1554 | 989,2 | 1741 | 964,5 | 1953,7 |
3 | MARCO MAZZUCCHELLI | 24 | ITA -15347 | 1480 | 979,5 | 1481 | 942,7 | 1740 | 964 | 1943,5 |
4 | MASSIMO SELVA | 17 | SMR - 012 | 1449 | 959 | 1483 | 944 | 1615 | 894,7 | 1853,7 |
5 | LUCA FRIGGERI | 21 | ITA -14578 | 1410 | 933,2 | 1447 | 921,1 | 1589 | 880,3 | 1813,5 |
6 | HANNES SCHENK | 36 | ITA -15301 | 1462 | 967,6 | 1475 | 938,9 | 1522 | 843,2 | 1810,8 |
7 | CRISTIAN GHIZZI | 29 | ITA -15351 | 1344 | 889,5 | 1375 | 875,2 | 1586 | 878,7 | 1768,1 |
8 | THOMAS BACHEROTTI | 23 | ITA -15267 | 1348 | 892,1 | 1340 | 853 | 1563 | 865,9 | 1758,1 |
9 | NICK SCHAEDLER | 14 | LIE -349 | 1342 | 888,2 | 1305 | 830,7 | 1563 | 865,9 | 1754,1 |
10 | FRANCESCO VAVALA | 28 | ITA -15217 | 1259 | 833,2 | 1354 | 861,9 | 1590 | 880,9 | 1742,8 |
11 | ANDREA BRESCI | 11 | ITA -14325 | 1301 | 861 | 1375 | 875,2 | 1550 | 858,7 | 1734 |
12 | STEFAN MAENDL | 1 | GER -3053 | 1245 | 824 | 1450 | 923 | 1434 | 794,5 | 1717,4 |
13 | FILIPPO MATERAZZI | 5 | ITA-15392 | 1173 | 776,3 | 1355 | 862,5 | 1543 | 854,8 | 1717,4 |
14 | MICHELE ZAMBONI | 27 | ITA-15261 | 1349 | 892,8 | 1329 | 846 | 1467 | 812,7 | 1705,5 |
15 | DANIELE PELLONI | 35 | ITA -15228 | 1237 | 818,7 | 1363 | 867,6 | 1502 | 832,1 | 1699,7 |
16 | ANDREA VILLA | 25 | ITA-15543 | 1109 | 734 | 1299 | 826,9 | 1554 | 860,9 | 1687,8 |
17 | MARCO MA8GNOLFI | 8 | ITA-15544 | 1265 | 837,2 | 1334 | 849,1 | 1497 | 829,4 | 1678,5 |
18 | RAOUL PAPINI | 18 | ITA-6974 | 1308 | 865,7 | 1305 | 830,7 | 1464 | 811,1 | 1676,7 |
19 | SYLVAI PASINI | 42 | SUI -34721 | 1306 | 864,3 | 1378 | 877,1 | 1443 | 799,4 | 1676,6 |
20 | CLAUDIO OTTAVIANI | 4 | ITA -12626 | 1248 | 825,9 | 1320 | 840,2 | 1462 | 810 | 1650,2 |
21 | MATTEO BRINI | 22 | ITA -15470 | 1247 | 825,3 | 1286 | 818,6 | 1476 | 817,7 | 1643 |
22 | FLAVIO BUIANI | 19 | ITA -15280 | 1155 | 764,4 | 1291 | 821,8 | 1457 | 807,2 | 1629 |
23 | LUCA BRAGANTE | 3 | ITA -15575 | 1109 | 734 | 1306 | 831,3 | 1425 | 789,5 | 1620,8 |
24 | SERGIO PARADISO | 41 | ITA -15610 | 1240 | 820,6 | 1187 | 755,6 | 1428 | 791,1 | 1611,8 |
25 | PETER HAASE | 6 | GER -3554 | 1193 | 789,5 | 1276 | 812,2 | 1399 | 775,1 | 1587,3 |
26 | DANIELE FIORETTI | 32 | ITA -15520 | 1264 | 836,5 | 1330 | 846,6 | 1285 | 711,9 | 1558,5 |
27 | ARTHUR SILSBY | 40 | GBR -81896 | 1107 | 732,6 | 1222 | 777,8 | 1263 | 699,7 | 1477,6 |
28 | MARTIN WALFORT | 37 | GER -3555 | 1181 | 781,6 | 1211 | 770,8 | 1180 | 653,7 | 1435,3 |
29 | JAMES GORDON | 12 | IRL -3423 | 1138 | 753,1 | 1129 | 718,7 | 1027 | 569 | 1322,1 |
30 | LUCA LOMUZIO | 10 | ITA-15268 | 1068 | 706,8 | 1195 | 760,7 | 992 | 549,6 | 1310,2 |
31 | DANIELE GARZULINO | 38 | ITA-15646 | 986 | 652,5 | 1059 | 674,1 | 947 | 524,7 | 1198,7 |
32 | SERGEY SHEYGAS | 26 | RUS -1097 | 1014 | 671,1 | 1147 | 730,1 | 688 | 381,2 | 1111,3 |
33 | MARCUS LEHMAN | 44 | SUI -5245 | 1191 | 788,2 | 1043 | 663,9 | 0 | 0 | 788,2 |
34 | FABRIZIO BAIARDI | 16 | ITA -10397 | 1095 | 724,7 | 1100 | 700,2 | 0 | 0 | 724,7 |
Official Site