Position | Final Score | Contestant Name | Number | FAI Number | Round 1 | Round 2 | Round 3 |
1 | 1000.00000 | Wolfgang Matt | 20 | LIE-11 | 1000.000 | 1000.000 | 984.440 |
2 | 996.64000 | Sebastiano Silvestri | 11 | ITA-13044 | 982.670 | 993.070 | 1000.000 |
3 | 957.03000 | Gerhard Mayr | 14 | AUT-430057011 | 934.490 | 936.600 | 977.470 |
4 | 926.77000 | Nick Schadler | 7 | LIE-349 | 898.210 | 923.280 | 930.260 |
5 | 917.70000 | Ola Fremming | 1 | NOR-3450 | 853.820 | 909.430 | 926.970 |
6 | 915.27000 | Andrea Grasselli | 4 | ITA-15054 | 869.520 | 912.630 | 917.920 |
7 | 911.06000 | Massimo Selva | 19 | SMR-012 | 903.630 | 918.490 | 902.360 |
8 | 906.75000 | Marco Mazzucchelli | 12 | ITA-15347 | 866.270 | 894.510 | 918.990 |
9 | 903.70000 | Christian Lammel | 22 | GER-2012 | 916.080 | 891.320 | 912.020 |
10 | 875.78000 | Pejer Noldi | 13 | SUI | 855.440 | 851.890 | 899.680 |
11 | 867.70000 | Gernot Brunkmann | 18 | AUT-2400390 | 851.110 | 863.610 | 871.780 |
12 | 865.62000 | Hannes Schenk | 21 | ITA-15301 | 861.940 | 843.900 | 887.340 |
13 | 862.14000 | Daniele Pelloni | 8 | ITA-15228 | 8.070 | 841.240 | 883.050 |
14 | 842.30000 | Michele Zamboni | 2 | ITA-15261 | 288.580 | 838.570 | 846.030 |
15 | 824.47000 | Christian Ghizzi | 10 | ITA-15351 | 776.940 | 799.150 | 849.790 |
16 | 777.95000 | Christdoulides Paris | 9 | CYP-802 | 746.070 | 752.800 | 803.110 |
17 | 759.43000 | Massimiliano Pompognoli | 17 | ITA-15124 | 763.400 | 755.460 | 712.450 |
18 | 78.85000 | Piero Andraghetti | 6 | ITA-15153 | 724.420 | 714.440 | 783.260 |
19 | 741.38000 | Arbel Aviram | 5 | ISR-101048 | 719.000 | 703.780 | 778.970 |
20 | 335.68000 | Paolo Maggioli | 3 | ITA-14928 | 671.360 | 0.000 | 0.000 |
21 | 153.43000 | Robert Laghi | 15 | ITA-15117 | 0.000 | 0.000 | 306.870 |
Official Site