Class. | N | Name | Country | Take-off - h | m | s | Landing - h | m | s | delta sec | Chrono - m | s | Chrono sec | | Delta time | Time points | Land - cm | pen mot | Pen < 14' | Final - tot | err |
1 | 10 | Welzel Timo | German | 11 | 42 | 3 | 11 | 58 | 35 | 992 | 16 | 30 | 990 | 0 | 0 | 0 | 29 | 0 | 0 | 8971 | 2 |
2 | 13 | Boettcher Stephan | Spanish | 12 | 6 | 4 | 12 | 22 | 34 | 990 | 16 | 30 | 990 | 0 | 0 | 0 | 98 | 0 | 0 | 8902 | 0 |
3 | 21 | Schroeder Werner | German | 13 | 10 | 6 | 13 | 26 | 40 | 994 | 16 | 34 | 994 | -4 | 4 | 80 | 96 | 0 | 0 | 8824 | 0 |
4 | 3 | SchweiklMartin | German | 10 | 46 | 3 | 11 | 2 | 30 | 987 | 16 | 25 | 985 | 5 | 5 | 100 | 135 | 0 | 0 | 8765 | 2 |
5 | 4 | Hoffmann Reinhard | German | 10 | 54 | 4 | 11 | 10 | 34 | 990 | 16 | 28 | 988 | 2 | 2 | 40 | 281 | 0 | 0 | 8679 | 2 |
6 | 12 | Casali Mattia | San Marino | 11 | 58 | 9 | 12 | 14 | 45 | 996 | 16 | 35 | 995 | -5 | 5 | 100 | 355 | 0 | 0 | 8545 | 1 |
7 | 11 | Selva Massimo | San Marino | 11 | 50 | 6 | 12 | 6 | 50 | 1004 | 16 | 41 | 1001 | -11 | 11 | 220 | 444 | 0 | 0 | 8336 | 3 |
8 | 14 | Cervellini Daniele | San Marino | 12 | 14 | 9 | 12 | 31 | 14 | 1025 | 17 | 2 | 1022 | -32 | 32 | 640 | 153 | 0 | 0 | 8207 | 3 |
9 | 7 | Petrini Gianmaria | Italian | 11 | 18 | 7 | 11 | 34 | 49 | 1002 | 16 | 43 | 1003 | -13 | 13 | 260 | 1449 | 0 | 0 | 7291 | 1 |
10 | 8 | Schroeter Gert | German | 11 | 26 | 6 | 11 | 42 | 3 | 957 | 16 | 8 | 968 | 22 | 22 | 440 | 3000 | 0 | 0 | 5560 | 11 |
11 | 19 | Selva Cristian | San Marino | 12 | 54 | 6 | 13 | 12 | 39 | 1113 | 18 | 32 | 1112 | -122 | 122 | 2440 | 1215 | 0 | 0 | 5345 | 1 |
12 | 2 | Trimbach Klaus | German | 10 | 38 | 12 | 10 | 57 | 16 | 1144 | 19 | 0 | 1140 | -150 | 150 | 3000 | 869 | 0 | 0 | 5131 | 4 |
13 | 17 | Bauer Helmut | German | 12 | 38 | 6 | 12 | 54 | 43 | 997 | 16 | 37 | 997 | -7 | 7 | 140 | 1607 | 3600 | 0 | 3653 | 0 |
14 | 20 | Guardigli Stefano | San Marino | 13 | 2 | 6 | 13 | 20 | 7 | 1081 | 17 | 56 | 1076 | -86 | 86 | 1720 | 684 | 3600 | 0 | 2996 | 5 |
15 | 5 | Marzi Alessio | San Marino | 11 | 2 | 20 | 11 | 21 | 33 | 1153 | 19 | 13 | 1153 | -163 | 163 | 3260 | 3000 | 0 | 0 | 2740 | 0 |
16 | 24 | Prediger Hermann | German | 13 | 24 | 6 | 13 | 41 | 11 | 1025 | 16 | 53 | 1013 | -23 | 23 | 460 | 3000 | 3600 | 0 | 1940 | 12 |
17 | 9 | Zanotti Walter | San Marino | 11 | 34 | 6 | 11 | 53 | 16 | 1150 | 19 | 6 | 1146 | -156 | 156 | 3120 | 729 | 3600 | 0 | 1551 | 4 |
18 | 6 | BernardiMaurizio | Italian | 11 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 15 | Decker Ralf | German | 12 | 22 | 4 | 0 | 0 | 0 | -44524 | | | 0 | 990 | 0 | 0 | | 0 | 0 | 0 | chrono |
20 | 16 | Terenzi Gianfranco | San Marino | 12 | 30 | 6 | 0 | 0 | 0 | -45006 | | | 0 | 990 | 0 | 0 | | 0 | 0 | 0 | chrono |
Official Site