Position | Final Score | Contestant Name | Number | FAI Number | Round 1 | Round 2 |
1 | 1000.00000 | Wolfgang Matt | 17 | LIE-11 | 1000.000 | 1000.000 |
2 | 974.00000 | Sebastiano Silvestri | 21 | ITA-13044 | 963.000 | 985.000 |
3 | 918.00000 | Andrea Grasselli | 5 | ITA-15054 | 920.200 | 916.200 |
4 | 913.00000 | Gerhard Mayr | 15 | 4300570011 | 925.900 | 899.300 |
5 | 905.00000 | Massimo Selva | 28 | SMR-012 | 904.800 | 906.100 |
6 | 891.00000 | Nick Shadler | 8 | LIE-349 | 896.900 | 885.300 |
7 | 887.00000 | Robert Mayr | 1 | 4300570010 | 879.200 | 895.400 |
8 | 864.00000 | Michael Ramel | 12 | GER-730 | 871.200 | 856.000 |
9 | 858.00000 | Claudio Ottaviani | 16 | ITA-12626 | 887.200 | 829.600 |
10 | 855.00000 | Albin Mayer | 9 | 5200030713 | 865.000 | 845.900 |
11 | 851.00000 | Peter Albert | 11 | GER-1984 | 846.700 | 854.300 |
12 | 838.00000 | Daniele Pelloni | 14 | ITA-15228 | 872.400 | 803.100 |
13 | 818.00000 | Marco Mazzucchelli | 20 | ITA-15347 | 810.300 | 826.200 |
14 | 798.00000 | Michele Zamboni | 2 | ITA-15261 | 754.400 | 842.000 |
15 | 787.00000 | Flavio Buiani | 7 | ITA-15280 | 779.500 | 795.300 |
16 | 777.00000 | Hannes Schenk | 22 | ITA-15301 | 764.100 | 789.700 |
17 | 772.00000 | Massimiliano Pompognoli | 19 | ITA-15124 | 772.600 | 771.100 |
18 | 770.00000 | Francesco Vavala | 18 | ITA-15217 | 797.700 | 741.800 |
19 | 739.00000 | Paolo Maggioli | 4 | ITA-14928 | 692.300 | 786.300 |
20 | 733.00000 | Piero Andraghetti | 13 | ITA-15153 | 707.100 | 759.800 |
21 | 715.00000 | Christdoulides | 3 | CYP-802 | 691.700 | 737.300 |
22 | 705.00000 | Guther Ahlen | 6 | 5100070609 | 691.700 | 717.700 |
Official Site