N | NO | Pilot | Nat | R1 nP-09 | R2 nP-09 | R3 nP-09 | Best Two Round Sum | Final Round nF-09 | FINAL |
1 | 6 | Sebastiano Silvestri | Italy | 1498 | 1537 | 1552 | 2000.00 | 1782 | 2000.00 |
2 | 11 | Wolfgang Matt | Liechtenstein | 1463 | 1450 | 1468 | 1922.51 | 1657 | 1891.11 |
3 | 15 | Stefan Kaiser | Liechtenstein | 1451 | 1409 | 1471 | 1916.43 | 1661 | 1890.32 |
4 | 2 | Hannes Schenk | Italy | 1414 | 1451 | 1476 | 1895.08 | 1678 | 1889.18 |
5 | 9 | Massimo Selva | San MArino | 1392 | 1436 | 1426 | 1863.53 | 1573 | 1814.48 |
6 | 4 | Daniele Pelloni | Italy | 1351 | 1404 | 1422 | 1829.70 | 1565 | 1793.08 |
7 | 3 | Francesco Vavala | Italy | 1321 | 1356 | 1365 | 1764.08 | 1476 | 1710.32 |
8 | 17 | Stefan Maendl | Germany | 1303 | 1341 | 1371 | 1755.86 | 0 | 877.93 |
9 | 10 | Thomas Bacherotti | Italy | 1295 | 1355 | 1314 | 1746.07 | 0 | 873.04 |
10 | 14 | Reto Schumacher | Suisse | 1293 | 1315 | 1348 | 1731.71 | 0 | 865.85 |
11 | 18 | Matteo Brini | Italy | 1310 | 1299 | 1313 | 1720.50 | 0 | 860.25 |
12 | 16 | Piero Andraghetti | Italy | 1242 | 1210 | 1282 | 1655.14 | 0 | 827.57 |
13 | 7 | Flavio Buiani | Italy | 1217 | 1212 | 1272 | 1632.00 | 0 | 816.00 |
14 | 19 | Giorgio Caduff | Suisse | 1196 | 1132 | 1240 | 1597.37 | 0 | 798.68 |
15 | 1 | Igor Shilov | Russia | 1143 | 1192 | 1062 | 1538.55 | 0 | 769.28 |
16 | 8 | Artur Silsby | Isle of Man | 1072 | 1083 | 1095 | 1421.16 | 0 | 710.58 |
17 | 13 | Sergey Sheygas | Russia | 710 | 792 | 852 | 1064.26 | 0 | 532.13 |
Official Site